XRL hom insert bearings UCT200

Lus piav qhia luv luv:

Lub slider block yog tsim rau cov ntawv thov uas yuav tsum tau hloov kho ncej thiab siv cov khoom siv tensioning, xws li daim ntawv thov conveyor.Nws muaj ob daim ntawv: cam khwb cia hlau swb thaiv lub rooj thiab stamped steel swb thaiv lub rooj;Txhua daim ntawv muaj ntau yam kev kaw lus xaiv los ntawm.Cam khwb cia hlau swb blocks yog tsim rau cov qauv load daim ntaub ntawv;Lub ram steel slider thaiv yog tsim rau kev lag luam thiab kev siv lub teeb.


Product Detail

Khoom cim npe

Taw qhia

Lub slider block yog tsim rau cov ntawv thov uas yuav tsum tau hloov kho ncej thiab siv cov khoom siv tensioning, xws li daim ntawv thov conveyor.Nws muaj ob daim ntawv: cam khwb cia hlau swb thaiv lub rooj thiab stamped steel swb thaiv lub rooj;Txhua daim ntawv muaj ntau yam kev kaw lus xaiv los ntawm.Cam khwb cia hlau swb blocks yog tsim rau cov qauv load daim ntaub ntawv;Lub ram steel slider thaiv yog tsim rau kev lag luam thiab kev siv lub teeb.

Tsim nta

Lub rooj zaum slider tuaj yeem ntsia tau los ntawm sab saum toj lossis los ntawm sab.

Qhov dav thiab nqaim yog muaj rau ntau yam kev siv.

Daim ntawv thov

conveyor

Ntxuam thiab blower

Kev ua zaub mov

Cov khoom siv ua liaj ua teb

Tsis muaj

Bearing Unit No. Ncej Dia.(hauv.) Dimensions (hauv.) lossis (mm) Cov kabmob Tsev Qhov hnyav
o g p q s b k e a w j l h Bi n Tsis muaj. Tsis muaj. (kg)
TIAB SA 201 12 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7 ib UAS 201 T 204 0.78 ib
TIAB SA 202 15 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7 ib UAS 202 T 204 0.76 ib
TIAB SA 203 17 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7 ib UAS 203 T 204 0.74 ib
TIAB SA 204 20 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7 ib UAS 204 T 204 0.73 ib
TIAB SA 205 25 16 10 51 32 19 51 12 76 89 97 32 24 62 34 14.3 UAS 205 T 205 0.76 ib
TIAB SA 206 30 16 10 56 37 22 57 12 89 102 113 37 28 70 38.1 ib 15.9 ib TIAB SA 206 T 206 1.15
TIAB SA 207 35 16 13 64 37 22 64 12 89 102 129 37 30 78 42.9 ib 17.5 Nws TIAB SA 207 T 207 1.48 ib
TIAB SA 208 40 19 16 83 49 29 83 16 102 114 144 49 33 88 49.2 ib 19 UAS 208 T 208 2.17
TIAB SA 209 45 19 16 83 49 29 83 16 102 117 144 49 35 87 49.2 ib 19 TIAB SA 209 T 209 2.25
TIAB SA 210 50 19 16 83 49 29 86 16 102 117 149 49 37 90 51.6 ib 19 UAS 210 T 210 2.33 ib
TIAB SA 211 55 25 19 102 64 35 95 22 130 146 171 64 38 106 55.6 ib 22.2 TIAB SA 211 T 211 3.65 ib
TIAB SA 212 60 32 19 102 64 35 102 22 130 146 194 64 42 119 65.1 ib 25.4 ib TIAB SA 212 T 212 4.47 ib
TIAB SA 213 65 32 21 111 70 41 121 26 151 167 224 70 44 137 65.1 ib 25.4 ib TIAB SA 213 T 213 6.3
TIAB SA 214 70 32 21 111 70 41 121 26 151 167 224 70 46 137 74.6 ib 30.2 ib TIAB SA 214 T 214 6.6
TIAB SA 215 75 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 ib 33.3 TIAB SA 215 T 215 7.1
TIAB SA 216 80 32 21 111 70 41 121 26 165 184 235 70 51 140 82.6 ib 33.3 TIAB SA 216 T 216 7.8 ib
TIAB SA 217 85 38 29 124 73 48 157 30 173 198 260 73 54 162 85.7 ua 34.1 ib TIAB SA 217 T 217 11.1

  • Yav dhau los:
  • Tom ntej: