Tus nqi qis tshaj rau Tuam Tshoj 63802 Qhib-Zz-2RS 15X24X7mm 6802W7 Deep Groove Pob Bearing-High Performance
Peb ua raws li lub hauv paus ntsiab lus ntawm "kev ua haujlwm zoo, kev pabcuam ua ntej, kev txhim kho txuas ntxiv thiab kev tsim kho tshiab kom tau raws li cov neeg siv khoom" rau kev tswj hwm thiab "zero defect, zero complaints" raws li lub hom phiaj zoo.Txhawm rau kom peb tau txais kev pabcuam zoo, peb muab cov khoom muag thaum siv qhov zoo heev ntawm tus nqi tsim nyog rau Tus Nqi qis tshaj rau Tuam Tshoj 63802 Qhib-Zz-2RS 15X24X7mm 6802W7 Deep Groove Ball Bearing-High Performance, Thaum koj txaus siab rau ib qho ntawm peb cov khoom lossis xav mus dhau ib tus neeg tau txais, thov muaj kev ywj pheej hais lus rau peb.
Peb ua raws li lub hauv paus ntsiab lus ntawm "kev ua haujlwm zoo, kev pabcuam ua ntej, kev txhim kho txuas ntxiv thiab kev tsim kho tshiab kom tau raws li cov neeg siv khoom" rau kev tswj hwm thiab "zero defect, zero complaints" raws li lub hom phiaj zoo.Yuav kom peb cov kev pab zoo heev, peb muab cov khoom thaum siv cov khoom zoo heev ntawm tus nqi tsim nyog rauTuam Tshoj Roller Bearing, Cov cuab yeej fais fab, Peb lub hom phiaj yog kom xa cov nqi zoo tshaj plaws rau peb cov neeg siv khoom thiab lawv cov neeg siv khoom.Qhov kev cog lus no permeates txhua yam peb ua, tsav peb mus txuas ntxiv txhim kho thiab txhim kho peb cov khoom thiab cov txheej txheem kom ua tiav koj cov kev xav tau.
Video Description
Khoom Paub meej
Peb Qhov Zoo
Nta thiab Cov txiaj ntsig
Txheej txheem ntau lawm
Khoom Qhia
Peb Qhov Kev Pabcuam
Ntim
Kev xa khoom
Cov lus qhia installation
Bearing No. | Qhov Loj (mm) | Qhov hnyav (kg) | foob | Lus hais | |||||
KOJ code | SKF code | d | D | B | C | ||||
DAC255200206 | 6 17546a | 25 | 52.00 Nws | 20.6 | 20.6 | 0.19 ib | A | ||
DAC255200206A | 25 | 52.00 Nws | 20.6 | 20.6 | 0.19 ib | A | |||
DAC25520037 | 25 | 52.00 Nws | 37 | 37 | 0.31 Nws | C | |||
DAC28580042 | DAC28582RK | 28 | 58.00 Nws | 42 | 42 | 0.45 ib | |||
DAC28610042 | DAC286142 AW | 28 | 61.00 Nws | 42 | 42 | 0.51 ib | D | ||
DAC30600037 | DAC3060372RS | 30 | 60.00 Nws | 37 | 37 | 0.42 ib | C | ||
DAC30600337 | DAC 3060 W | SIB 633313C | 30 | 60.03 Nws | 37 | 37 | 0.42 ib | C | |
DAC30640042 | DAC3064W2RKB | 30 | 64.00 Nws | 42 | 42 | 0.55 ib | |||
DAC30630342 | DAC3063W-1 | 30 | 63.03 ib | 42 | 42 | 0.54 ib | D | ||
DAC32730054 | DAC 3273 W | 32 | 73.00 Nws | 54 | 54 | 0.98 ib | |||
DAC34640034 | DAC3464D | 34 | 64.00 Nws | 34 | 34 | 0.43 ib | D | ||
DAC34620037 | 309724 ib | 34 | 62.00 Nws | 37 | 37 | 0.41 ib | C | ||
PAB 311316B | |||||||||
DAC34640037 | DAC3464G12RS | 30 9726 ygo | 34 | 64.00 Nws | 37 | 37 | 0.43 ib | B | &▲ |
DAC34660037 | DAC3468 DW | 34 | 66.00 Nws | 37 | 37 | 0.50 ib | C | &▲ | |
DAC34680037 | 34 | 68.00 Nws | 37 | 37 | 0.55 ib | ||||
DAC34680042 | DAC3568A2RS | 34 | 68.00 Nws | 42 | 42 | 0.64 ib | B | ||
DAC35640037 | DAC3564A-1 | 35 | 64.00 Nws | 37 | 37 | 0.46 ib | B | &▲ | |
DAC35650035 | BT2B445620B | 35 | 65.00 Nws | 35 | 35 | 0.40 Nws | C | & | |
DAC35660033 | PAB 633676 | 35 | 66.00 Nws | 33 | 33 | 0.43 ib | C | & | |
DAC35660037 | PAB 311309 | 35 | 66.00 Nws | 37 | 37 | 0.48 ib | C | & | |
DAC35680037 | DAC3568ARS | PAB 633528F | 35 | 68.00 Nws | 37 | 37 | 0.52 ib | C | |
SIB 633295B | |||||||||
DAC35680233/30 | DAC3568W-6 | 35 | 68.02 ib | 33 | 33 | 0.47 ib | D | ||
DAC35720033 | wb 446762b | 35 | 72.00 Nws | 33 | 33 | 0.58 ib | C | & | |
AB 2B445535AE | |||||||||
DAC35720433 | PAB 633669 | 35 | 72.04 ib | 33 | 33 | 0.58 ib | C | & | |
DAC35720233/31 | DAC357233B-W | 35 | 72.02 ib | 33 | 31 | 0.56 ib | D | ||
DAC35720034 | DAC357234A | 35 | 72.00 Nws | 34 | 34 | 0.58 ib | AD | ||
DAC35720434 | 35 | 72.04 ib | 34 | 34 | 0.58 ib | AD | |||
DAC35770442 | DAC3577W-3 | 35 | 77.04 ib | 42 | 42 | 0.56 ib | D | ||
DAC35618031 | DAC3562 AW | 35 | 61.80 Nws | 31 | 31 | 0.35 Nws | D | ||
DAC35720045 | DAC357245CW2RS | 35 | 72.00 Nws | 45 | 45 | 0.63 ib | C | ||
DAC35800047 | DAC358047BW2RS | 35 | 80.00 Nws | 47 | 47 | 0.96 ib | C | ||
DAC35800045 | DAC3580W-3HR4 | 35 | 80.00 Nws | 45 | 45 | 1.10 | |||
DAC36650037 | DAC3668 AW | 36 | 65.00 Nws | 37 | 37 | 0.45 ib | D | ||
DAC36680033 | DAC3668 AW | 36 | 68.00 Nws | 33 | 33 | 0.47 ib | D | ||
DAC36720534 | DAC367234 AW | 36 | 72.05 Nws | 34 | 34 | 0.58 ib | D | ||
DAC37720037 | 37 | 72.00 Nws | 37 | 37 | 0.59 ib | C | &▲ | ||
DAC37720237 | BA2B633028CB | 37 | 72.02 ib | 37 | 37 | 0.59 ib | C | &▲ | |
445533a ib | |||||||||
DAC37720437 | 633561 ib | 37 | 72.04 ib | 37 | 37 | 0.59 ib | C | &▲ | |
DAC38700038 | DAC3870BW | 38 | 70.00 Nws | 38 | 38 | 0.55 ib | B | & | |
DAC38720236/33 | DAC3872W-3 | 37.99 ib | 72.02 ib | 36 | 33 | 0.54 ib | D | ||
DAC38740236/33 | DAC3874W-6 | 37.99 ib | 74.02 ib | 36 | 36 | 0.60 ib | D | ||
DAC38740050 | 38 | 74.00 Nws | 50 | 50 | 0.78 ib | A | |||
DAC38800236/33 | DAC3880W-1 | 37.967 ib | 80.02 ib | 36 | 33 | 0.79 ib | D | ||
DAC38710233/30 | DAC3871W-2 | 37.99 ib | 71.02 ib | 33 | 30 | 0.50 ib | D | ||
DAC38720034 | DAC3872A | 38 | 72.00 Nws | 34 | 34 | 0.59 ib | D | ||
DAC38720040 | DAC3872W-10 | 38 | 72.00 Nws | 40 | 40 | 0.63 ib | B | ||
DAC38730040 | DAC3873-1 | 38 | 73.00 Nws | 40 | 40 | 0.67 ib | B | ||
DAC39680037 | TIAB SA 309692 | 39 | 68.00 Nws | 37 | 37 | 0.48 ib | B | & | |
TIAB SA 309396 | |||||||||
309791 ib | |||||||||
311315 IB | |||||||||
DAC39680637 | 39 | 68.06 ib | 37 | 37 | 0.48 ib | B | &▲ | ||
DAC39680737 | 39 | 68.07 ib | 37 | 37 | 0.48 ib | B | &▲ | ||
DAC39720037 | DAC3872AW 4 | PAB 311396B | 39 | 72.00 Nws | 37 | 37 | 0.56 ib | B | ▲ |
309639 ib | |||||||||
DAC39720637 | 39 | 72.06 ib | 37 | 37 | 0.56 ib | B | ▲ | ||
DAC40720037 | PAB 311443B | 40 | 72.00 Nws | 37 | 37 | 0.55 ib | C | &▲ | |
DAC40740036/34 | DAC4074BW | 40 | 74.00 Nws | 36 | 34 | 0.58 ib | D | & | |
DAC40750037 | PAB 633966 E | 40 | 75.00 Nws | 37.0 Nws | 37.0 Nws | 0.62 ib | C | ||
DAC39(41)750037 | PAB 633815A | 39/41 ib | 75.00 Nws | 37.0 Nws | 37.0 Nws | 0.62 ib | C | ||
DAC40760033/28 | 4 74743 | 40 | 76.00 Nws | 33.0 Nws | 28.0 Nws | 0.54 ib | A | & | |
DAC40800036/34 | DAC 4080 MI | 40 | 80.00 Nws | 36.0 Nws | 34.0 Nws | 0.74 ib | D | ||
DAC408000302 | 4 40320h | 40 | 80.00 Nws | 30.2 ib | 30.2 ib | ||||
DAC40820040 | 40 | 82.00 Nws | 40.0 Nws | 40.0 Nws | |||||
DAC40700043 | DAC407043W | 40 | 70.00 Nws | 43.0 Nws | 43.0 Nws | 0.63 ib | B | ||
DAC40720036/33 | DAC4072 | 40 | 72.00 Nws | 33.0 Nws | 33.0 Nws | 0.53 ib | D | ||
DAC40740040 | DAC407440 | 40 | 74.00 Nws | 40.0 Nws | 40.0 Nws | 0.62 ib | B | ||
DAC40760041/38 | DAC4076412RS | 40 | 76.00 Nws | 38.0 Nws | 38.0 Nws | 0.70 ib | B | ||
DAC42750037 | DAC4275BW2RS | TIAB SA 633457 | 42 | 75.00 Nws | 37.0 Nws | 37.0 Nws | 0.59 ib | C | |
PAB 311424A | |||||||||
309245 ib | |||||||||
603694a ua | |||||||||
DAC42750039 | 513058 ib | 42 | 76.00 Nws | 39.0 Nws | 39.0 Nws | ||||
DAC42760040/37 | DAC4276402RSF | 909042 ib | 42 | 76.00 Nws | 37.0 Nws | 37.0 Nws | 0.64 ib | AC | & |
DAC42800342 | DAC4280B2RS | BA2B309609 AD | 42 | 80.03 ib | 42.0 Nws | 42.0 Nws | 0.81 ib | C | & |
3 05988 | 42 | ||||||||
DAC42820036 | TIAB SA 446047 | 42 | 82.00 Nws | 36.0 Nws | 36.0 Nws | 0.77 ib | C | & | |
DAC42820037 | PAB 311413A | 42 | 82.00 Nws | 37.0 Nws | 37.0 Nws | 0.79 ib | C | & | |
DAC42840036 | BA2B444090 AB | 42 | 84.00 Nws | 36.0 Nws | 36.0 Nws | ||||
DAC42840039 | 4 40090 | 42 | 84.00 Nws | 39.0 Nws | 39.0 Nws | 0.93 ua | A | & | |
DAC42780038 | DAC4278A2RS | 42 | 78.00 Nws | 38.0 Nws | 38.0 Nws | 0.69 ib | B | ||
DAC42780041/38 | DAC4278C2RS | 42 | 78.00 Nws | 38.0 Nws | 38.0 Nws | 0.75 ib | B | ||
DAC4280045 | DAC4280W-2 | 42 | 80.00 Nws | 45.0 Nws | 45.0 Nws | 0.86 ib | B | ||
DAC43(45)820037 | PAB 633814A | 43/45 ib | 82.00 Nws | 37.0 Nws | 37.0 Nws | 0.76 ib | C | & | |
DAC43790041/38 | DAC4379-1 | 43 | 79.00 Nws | 38.0 Nws | 38.0 Nws | 0.77 ib | B | ||
DAC43800050/45 | DAC4380A | 43 | 80.00 Nws | 45.0 Nws | 45.0 Nws | 0.91 ib | D | ||
DAC43820045 | DAC4382W-3 | 43 | 82.00 Nws | 45.0 Nws | 45.0 Nws | 0.96 ib | B | ||
DAC44840042/40 | DAC4484B2RS | 44 | 84.00 Nws | 40.0 Nws | 40.0 Nws | 0.90 ib | B | ||
DAC45840045 | DAC4583 | 45 | 83.00 Nws | 45.0 Nws | 45.0 Nws | 1.00 Nws | B | ||
DAC45840039 | DAC458439BW | 45 | 84.00 Nws | 39.0 Nws | 39.0 Nws | 0.85 ib | B | ||
DAC45840041/39 | DAC4584 DW | 45 | 84.00 Nws | 39.0 Nws | 39.0 Nws | 0.90 ib | |||
DAC47810053 | DAC4781 TWS | 47 | 81.00 Nws | 53.0 ua | 53.0 ua | 0.95 ib | B | ||
DAC48890044/42 | DAC4889W2RS | 48 | 89.00 Nws | 53.0 ua | 42.0 Nws | 0.97 ib | B |
Peb ua raws li lub hauv paus ntsiab lus ntawm "kev ua haujlwm zoo, kev pabcuam ua ntej, kev txhim kho txuas ntxiv thiab kev tsim kho tshiab kom tau raws li cov neeg siv khoom" rau kev tswj hwm thiab "zero defect, zero complaints" raws li lub hom phiaj zoo.Txhawm rau kom peb tau txais kev pabcuam zoo, peb muab cov khoom muag thaum siv qhov zoo heev ntawm tus nqi tsim nyog rau Tus Nqi qis tshaj rau Tuam Tshoj 63802 Qhib-Zz-2RS 15X24X7mm 6802W7 Deep Groove Ball Bearing-High Performance, Thaum koj txaus siab rau ib qho ntawm peb cov khoom lossis xav mus dhau ib tus neeg tau txais, thov muaj kev ywj pheej hais lus rau peb.
Tus nqi qis tshaj rauTuam Tshoj Roller Bearing, Cov cuab yeej fais fab, Peb lub hom phiaj yog kom xa cov nqi zoo tshaj plaws rau peb cov neeg siv khoom thiab lawv cov neeg siv khoom.Qhov kev cog lus no permeates txhua yam peb ua, tsav peb mus txuas ntxiv txhim kho thiab txhim kho peb cov khoom thiab cov txheej txheem kom ua tiav koj cov kev xav tau.