Tuam Tshoj 61904 61904-Z 61904-2z 61904-RS 61904-2RS 61904n 61904-2RS1 61904nr 61904-Zn 61904-Znr Koyo NTN Nsa Bearing Groov
Peb cov kev daws teeb meem tau lees paub thiab ntseeg tau zoo los ntawm cov neeg siv khoom thiab yuav ua tiav kev hloov pauv nyiaj txiag thiab kev sib raug zoo rau lub Hoobkas qhov chaw Tuam Tshoj 61904 61904-Z 61904-2z 61904-RS 61904-2RS 61904n 61904-2RS1 NTN4Z yo 61 Nr 61904nr 9 Deep GroovePob Bearing, Peb ib txwm muab cov khoom zoo tshaj plaws thiab cov kev pabcuam zoo tshaj plaws rau feem ntau ntawm cov neeg siv khoom lag luam thiab cov tub luam.Zoo siab txais tos tuaj koom nrog peb, cia peb tsim kho tshiab ua ke, thiab ya npau suav.
Peb cov kev daws teeb meem tau lees paub thiab ntseeg tau zoo los ntawm cov neeg siv khoom thiab yuav ua tiav tsis tu ncua hloov pauv nyiaj txiag thiab kev xav tau ntawm kev sib raug zoo rauPob Bearing, Tuam Tshoj Bearing, Peb muaj cov kev daws teeb meem zoo tshaj plaws thiab tsim nyog kev muag khoom thiab kev pab cuam.With txoj kev loj hlob ntawm peb lub tuam txhab, peb muaj peev xwm xa cov neeg muas zaub zoo tshaj plaws cov khoom, zoo technical support, zoo meej tom qab-muag kev pab cuam.
Video Description
Cov kabmob qauv
Sib sib zog nqus groove pob bearing muaj cov qauv yooj yim thiab yooj yim kom ua tiav cov khoom raug siab dua piv nrog rau lwm hom, yog li nws yooj yim rau kev tsim khoom ntau rau hauv cov koob, thiab cov nqi tsim khoom qis dua, yog li nws nrov heev hauv kev siv.Ntxiv rau cov hom yooj yim, muaj ntau yam kev hloov pauv, xws li: sib sib zog nqus groove pob bearing nrog plua plav npog, sib sib zog nqus groove pob bearing nrog roj hmab sealing nplhaib, sib sib zog nqus groove pob bearing nrog nres groove, sib sib zog nqus groove pob bearing nrog loj load peev nrog ball notch, ob kab sib sib zog nqus groove pob bearing.
Peb qhov zoo dua
1, radial clearance kuj yog me me, centripetal angular contact bearing yuav preloaded muaj preloaded quab yuam kom tshem tawm clearance, siab precision ntawm kev ua hauj lwm;
2. Nyob rau hauv tej yam kev mob, kev ua tau zoo ntawm dov bearings yog sib npaug ntawm hydrodynamic lubricated bearings, tab sis siab tshaj ntawm cov sib xyaw lubricated bearings;
3, rau tib qhov loj ntawm txoj kab uas hla, qhov dav ntawm cov kabmob dov yog me dua li cov kabmob zawv zawg, uas tuaj yeem ua rau cov qauv axial ntawm lub tshuab compact;
4. High degree ntawm standardization, batch ntau lawm, tsawg lubricant noj, yooj yim sealing, yooj yim txij nkawm, tsis xav tau kev pab tsis-ferrous hlau thiab tus nqi qis.
Kev ua yeeb yam
Kev xa khoom
Daim ntawv thov
Sib sib zog nqus groove pob bearings tuaj yeem siv tau rau hauv gearboxes, ntsuas thiab ntsuas, lub cev muaj zog, khoom siv hauv tsev, lub tshuab hluav taws xob sab hauv, tsheb khiav tsheb, tshuab ua liaj ua teb, kev tsim kho tshuab, engineering machinery, roller hom roller skates, yo-yo, thiab lwm yam.
Bearing No. | Qhov Loj (mm) | Load Rating (KN) | Qhov hnyav (kg) | |||||||
d | D | B | rmin ua | r1 nqi | Dynamic Cr | Static Cor | ||||
ib 6403 | 17 | 62 | 17 | 1.1 | 0.5 | 22..500 Nws | 10.800 Nws | 0.2680 ib | ||
ib 6404 | 20 | 72 | 19 | 1.1 | 0.5 | 31.000 Nws | 15.200 Nws | 0.4000 Nws | ||
ib 6405 | 25 | 80 | 21 | 1.5 | 0.5 | 38.200 Nws | 19.200 Nws | 0.5290 ib | ||
ib 6406 | 30 | 90 | 23 | 1.5 | 0.5 | 47.500 Nws | 24.500 Nws | 0.7100 Nws | ||
ib 6407 | 35 | 100 | 25 | 1.5 | 0.5 | 56.800 Nws | 29.500 Nws | 0.9260 ib | ||
ib 6408 | 40 | 110 | 27 | 2.0 | 0.5 | 65.500 Nws | 37.500 Nws | 1.2210 Nws | ||
ib 6409 | 45 | 120 | 29 | 2.0 | 0.5 | 77.500 Nws | 45.500 Nws | 1.5210 Nws | ||
ib 6410 | 50 | 130 | 31 | 2.1 | 0.5 | 92.200 Nws | 55.200 Nws | 1.8550 Nws | ||
6411 ib | 55 | 140 | 33 | 2.1 | 0.5 | 100.60 Nws | 62.500 Nws | 2.3160 Nws | ||
6412 ib | 60 | 150 | 35 | 2.1 | 0.5 | 109.10 Nws | 70,000 ib | 2.8110 Nws | ||
ib 6413 | 65 | 160 | 37 | 2.1 | 0.5 | 118.14 Nws | 78.570 ib | 3.3420 Nws | ||
ib 6414 | 70 | 180 | 42 | 3.0 | 0.5 | 139.50 Nws | 99.560 ib | 4.896 0 | ||
ib 6415 | 75 | 190 | 45 | 3.0 | 0.5 | 153.78 ib | 114.32 Nws | 5.7390 ib | ||
ib 6416 | 80 | 200 | 48 | 3.0 | 0.5 | 163.22 Nws | 124.55 Nws | 6.7520 ib | ||
ib 6417 | 85 | 210 | 52 | 4.0 | 174.90 Nws | 137.49 Nws | 7.9330 ua | |||
ib 6418 | 90 | 225 | 54 | 4.0 | 192.48 Nws | 157.63 ib | 9.5650 ib | |||
ib 6419 | 95 | 240 | 55 | 4.0 | 206.00 Nws | 171.00 Nws | 11.200 Nws | |||
ib 6420 | 100 | 250 | 58 | 4.0 | 223.08 Nws | 194.61 Nws | 12.904 Nws | |||
6300 ib | 10 | 35 | 11 | 0.6 | 0.5 | 7.6500 Nws | 3.4700 Nws | 0.053 ua | ||
ib 6301 | 12 | 37 | 12 | 1.0 | 0.5 | 9.7200 Nws | 5.0900 Nws | 0.057 ib | ||
ib 6302 | 15 | 42 | 13 | 1.0 | 0.5 | 11.440 Nws | 5.4300 Nws | 0.081 ib | ||
ib 6303 | 17 | 47 | 14 | 1.0 | 0.5 | 13.580 Nws | 6.5800 Nws | 0.109 ib | ||
ib 6304 | 20 | 52 | 15 | 1.1 | 0.5 | 15.940 Nws | 7.8800 ib | 0.142 ib | ||
63/22 ib | 22 | 56 | 16 | 1.1 | 0.5 | 18.390 Nws | 9.2400 Nws | 0.184 ib | ||
ib 6305 | 25 | 62 | 17 | 1.1 | 0.5 | 22.380 Nws | 11.490 Nws | 0.219 ib | ||
63/28 ib | 28 | 68 | 18 | 1.1 | 0.5 | 24.990 Nws | 13.880 Nws | 0.284 ib | ||
ib 6306 | 30 | 72 | 19 | 1.1 | 0.5 | 27.000 Nws | 15.190 Nws | 0.350 Nws | ||
63/32 ib | 32 | 75 | 20 | 1.1 | 0.5 | 29.800 Nws | 16.900 Nws | 0.382 ib | ||
ib 6307 | 35 | 80 | 21 | 1.5 | 0.5 | 33.360 Nws | 19.210 Nws | 0.454 ib | ||
ib 6308 | 40 | 90 | 23 | 1.5 | 0.5 | 40.750 Nws | 24.010 Nws | 0.639 ib | ||
ib 6309 | 45 | 100 | 25 | 1.5 | 0.5 | 52.860 ib | 31.830 Nws | 0.836 ib | ||
ib 6310 | 50 | 110 | 27 | 2.0 | 0.5 | 61.860 ib | 37.940 ib | 1.082 ib | ||
ib 6311 | 55 | 120 | 29 | 2.0 | 0.5 | 71.570 ib | 44.760 ib | 1.368 ib | ||
ib 6312 | 60 | 130 | 31 | 2.1 | 0.5 | 81.750 ib | 51.850 ib | 1.710 ib | ||
ib 6313 | 65 | 140 | 33 | 2.1 | 0.5 | 93.870 ua | 60.440 ib | 2.097 ib | ||
ib 6314 | 70 | 150 | 35 | 2.1 | 0.5 | 104.13 Nws | 68.040 ib | 2.543 ib | ||
ib 6315 | 75 | 160 | 37 | 2.1 | 0.5 | 113.42 Nws | 76.800 Nws | 3.046 ib | ||
ib 6316 | 80 | 170 | 39 | 2.1 | 0.5 | 122.94 Nws | 86.500 Nws | 3.609 ib | ||
ib 6317 | 85 | 180 | 41 | 3.0 | 0.5 | 132.67 Nws | 96.580 ib | 4.284 ib | ||
ib 6318 | 90 | 190 | 43 | 3.0 | 0.5 | 144.05 Nws | 108.49 Nws | 4.979 ib | ||
ib 6319 | 95 | 200 | 45 | 3.0 | 0.5 | 156.66 ib | 121.98 Nws | 5.740 ib | ||
ib 6320 | 100 | 215 | 47 | 3.0 | 0.5 | 172.98 Nws | 140.39 Nws | 7.090 ib |
Peb cov kev daws teeb meem tau lees paub thiab ntseeg tau zoo los ntawm cov neeg siv khoom thiab yuav ua tiav kev hloov pauv nyiaj txiag thiab kev sib raug zoo rau lub Hoobkas qhov chaw Tuam Tshoj 61904 61904-Z 61904-2z 61904-RS 61904-2RS 61904n 61904-2RS1 NTN4Z yo 61 Nr 61904nr 9 Deep GroovePob Bearing, Peb ib txwm muab cov khoom zoo tshaj plaws thiab cov kev pabcuam zoo tshaj plaws rau feem ntau ntawm cov neeg siv khoom lag luam thiab cov tub luam.Zoo siab txais tos tuaj koom nrog peb, cia peb tsim kho tshiab ua ke, thiab ya npau suav.
Hoobkas qhov chawTuam Tshoj Bearing, Pob Bearing, Peb muaj cov kev daws teeb meem zoo tshaj plaws thiab tsim nyog kev muag khoom thiab kev pab cuam.With txoj kev loj hlob ntawm peb lub tuam txhab, peb muaj peev xwm xa cov neeg muas zaub zoo tshaj plaws cov khoom, zoo technical support, zoo meej tom qab-muag kev pab cuam.