Tus nqi pheej yig tshaj Tuam Tshoj UCP208 Pob Bearing Unit nrog UC208 Chrome Hlau Ntxig Bearing
Peb kuj tau tsom ntsoov rau kev txhim kho cov khoom tswj hwm thiab QC txoj hauv kev kom peb tuaj yeem khaws cov ntug zoo kawg nkaus hauv kev sib tw ua lag luam rau tus nqi pheej yig Tuam Tshoj UCP208 Pob Bearing Unit nrog UC208 Chrome Steel Insert Bearing, Peb txais tos cov neeg siv khoom tshiab thiab yav dhau los los ntawm txhua qhov kev taug kev. ntawm txoj kev ua neej los hais lus rau peb rau yav tom ntej tuam txhab kev sib raug zoo thiab kev sib nrig sib ua tiav!
Peb kuj tau tsom mus rau kev txhim kho cov khoom tswj hwm thiab QC txoj hauv kev kom peb tuaj yeem khaws cov ntug zoo kawg nkaus hauv kev lag luam hnyav-kev sib tw rauTuam Tshoj Hom Insert Bearing, Tuam Tshoj UCP207-12 Pillow Block Bearing, Peb cov khoom tau txais ntau thiab ntau qhov kev lees paub los ntawm cov neeg siv khoom txawv teb chaws, thiab tsim kom muaj kev sib raug zoo nrog lawv lub sijhawm ntev.Peb yuav muab cov kev pabcuam zoo tshaj plaws rau txhua tus neeg siv khoom thiab txais tos cov phooj ywg ua haujlwm nrog peb thiab tsim kom muaj kev sib koom ua ke.
Taw qhia
Ib tug deformation ntawm lub rooj zaum rhomboid uas peb mounting ntsia hlau qhov yog concentrated nyob rau hauv ib sab ntawm lub rooj, haum rau qhov chaw uas lub mounting nto nyob rau hauv ib tug ntsug lub xeev.
Daim ntawv thov
UCFB feem ntau yog siv rau cov khoom siv hauv tsev, cov tshuab ua liaj ua teb, thiab lwm yam.
Tsis muaj
Bearing Unit | Ncej Dia. | Dimensions (hauv.) lossis (mm) | Bolt siv | Cov kabmob | Tsev | Qhov hnyav | |||||||||||||||||||||||||||||||||
d | |||||||||||||||||||||||||||||||||||||||
TSIS MUAJ. | (hauv.) | (mm) | w | b | c | D | I | S | g | h | j | e | i | z | Bi | n | (mm) (hli) | TSIS MUAJ. | TSIS MUAJ. | (kg) | |||||||||||||||||||
UCFB | 201 | 12 | 4 | 11/32 ib | 2 | 7/16 | 2 | 1/16 | 2 | 1/16 | 19/16 | 25/64 ib | 1/2 | 1 | 21/32 ib | 1 | 1/16 | 1 | 17/64 ib | 19/32 ib | 1 | 1/4 | 1.2205 Nws | 0.5000 | M8 | 5/16 | UC | 201 | FB | 201 | 0.64 ib | ||||||||
201-8 | 1/2 | 110 | 62 | 52 | 52 | 25.5 ib | 10 | 13 | 42 | 27 | 32 | 15 | 31.8 ib | 31.0 Nws | 12.7 ib | 201-8 | |||||||||||||||||||||||
UCFB | 202 | 15 | 4 | 11/32 ib | 2 | 7/16 | 2 | 1/16 | 2 | 1/16 | 19/16 | 25/64 ib | 1/2 | 1 | 21/32 ib | 1 | 1/16 | 1 | 17/64 ib | 19/32 ib | 1 | 1/4 | 1.2205 Nws | 0.5000 | M8 | 5/16 | UC | 202 | FB | 202 | 0.64 ib | ||||||||
202-10 : kuv | 5/8 | 110 | 62 | 52 | 52 | 25.5 ib | 10 | 13 | 42 | 27 | 32 | 15 | 31.8 ib | 31.0 Nws | 12.7 ib | 202-10 : kuv | |||||||||||||||||||||||
UCFB | 203 | 17 | 4 | 11/32 ib | 2 | 7/16 | 2 | 1/16 | 2 | 1/16 | 19/16 | 25/64 ib | 1/2 | 1 | 21/32 ib | 1 | 1/16 | 1 | 17/64 ib | 19/32 ib | 1 | 1/4 | 1.2205 Nws | 0.5000 | M8 | 5/16 | UC | 203 | FB | 203 | 0.64 ib | ||||||||
203-11 : kuv | 11/16 | 110 | 62 | 52 | 52 | 25.5 ib | 10 | 13 | 42 | 27 | 32 | 15 | 31.8 ib | 31.0 Nws | 12.7 ib | 203-11 : kuv | |||||||||||||||||||||||
UCFB | 204 | 3/4 | 20 | 4 | 11/32 ib | 2 | 7/16 | 2 | 1/16 | 2 | 1/16 | 19/16 | 25/64 ib | 1/2 | 1 | 21/32 ib | 1 | 1/16 | 1 | 17/64 ib | 19/32 ib | 1 | 1/4 | 1.2205 Nws | 0.5000 | M8 | 5/16 | UC | 204 | FB | 204 | 0.64 ib | |||||||
204-12 : kuv | 110 | 62 | 52 | 52 | 25.5 ib | 10 | 13 | 42 | 27 | 32 | 15 | 31.8 ib | 31.0 Nws | 12.7 ib | 204-12 : kuv | ||||||||||||||||||||||||
UCFB | 205-14 : kuv | 7/8 | UC | 205-14 : kuv | |||||||||||||||||||||||||||||||||||
205-15 : kuv | 15/16 | 4 | 9/16 | 2 | 11/16 | 2 | 1/16 | 2 | 7/32 ib | 1 | 1/16 | 25/64 ib | 1/2 | 1 | 49/64 ib | 1 | 1/16 | 1 | 11/32 ib | 5/8 | 1 | 3/8 | 1.3386 ib | 0.5630 ib | M8 | 5/16 | 205-15 : kuv | FB | 205 | 0.68 ib | |||||||||
205 | 25 | 116 | 68 | 52 | 56 | 27 | 10 | 13 | 45 | 27 | 34 | 16 | 34.7 ib | 34 | 14.3 | 205 | |||||||||||||||||||||||
205-16 : kuv | 1 | 205-16 : kuv | |||||||||||||||||||||||||||||||||||||
UCFB | 206-18 : kuv | 1 | 1/8 | UC | 206-18 : kuv | ||||||||||||||||||||||||||||||||||
206 | 30 | 5 | 1/5 | 3 | 3/20 | 2 | 5/32 | 2 | 9/16 | 1 | 7/32 ib | 25/64 ib | 1/2 | 1 | 31/32 ib | 1 | 9/64 ib | 1 | 37/64 ib | 45/64 ib | 1 | 17/32 ib | 1.5000 Nws | 0.6260 ib | M8 | 5/16 | 206 | FB | 206 | 0.92 ib | |||||||||
206-19 : kuv | 1 | 3/16 | 132 | 80 | 55 | 65 | 31 | 10 | 13 | 50 | 32 | 40 | 18 | 39.2 ib | 38.1 ib | 15.9 ib | 206-19 : kuv | ||||||||||||||||||||||
206-20 : kuv | 2 | 206-20 : kuv | |||||||||||||||||||||||||||||||||||||
UCFB | 207-20 : kuv | 1 | 1/4 | UC | 207-20 : kuv | ||||||||||||||||||||||||||||||||||
207-21 : kuv | 1 | 5/16 | 5 | 21/32 ib | 3 | 17/32 ib | 2 | 7/16 | 2 | 3/4 | 1 | 11/32 ib | 25/64 ib | 19/32 ib | 2 | 11/64 ib | 1 | 17/64 ib | 1 | 13/16 | 3/4 | 1 | 3/4 | 1.6890 ib | 0.6890 ib | M8 | 5/16 | 207-21 : kuv | FB | 207 | 1.3 | ||||||||
207-22 : kuv | 1 | 3/8 | 144 | 90 | 62 | 70 | 34 | 10 | 15 | 55 | 32 | 46 | 19 | 44.4 ib | 42.9 ib | 17.5 Nws | 207-22 : kuv | ||||||||||||||||||||||
207 | 35 | 207 | |||||||||||||||||||||||||||||||||||||
207-23 : kuv | 1 | 7/16 | 207-23 : kuv | ||||||||||||||||||||||||||||||||||||
UCFB | 208-24 : kuv | 1 | 1/2 | 6 | 15/32 ib | 3 | 15/16 | 2 | 27/32 ib | 3 | 1/16 | 1 | 27/64 ib | 15/32 ib | 5/8 | 2 | 23/64 ib | 1 | 39/64 ib | 1 | 31/32 ib | 53/64 ib | 2 | 1/64 ib | 1.9370 ib | 0.7480 ib | UC | 208-24 : kuv | |||||||||||
208-25 : kuv | 1 | 9/16 | 164 | 100 | 72 | 78 | 36 | 12 | 16 | 60 | 41 | 50 | 21 | 51.2 ib | 49.2 ib | 19 | M10 | 3/8 | 208-25 : kuv | FB | 208 | 1.8 | |||||||||||||||||
208 | 40 | 208 | |||||||||||||||||||||||||||||||||||||
UCFB | 209-26 : kuv | 1 | 5/8 | UC | 209-26 : kuv | ||||||||||||||||||||||||||||||||||
209-27 : kuv | 1 | 11/16 | 6 | 9/10 | 4 | 3/16 | 3 | 3 | 5/32 | 1 | 1/2 | 15/32 ib | 23/32 ib | 2 | 9/16 | 1 | 11/16 | 2 | 1/8 | 55/64 ib | 2 | 1/16 | 1.9370 ib | 0.7480 ib | M10 | 3/8 | 209-27 : kuv | FB | 209 | 2.0 | |||||||||
209-28 : kuv | 1 | 3/4 | 175 | 106 | 76 | 80 | 38 | 12 | 18 | 65 | 43 | 54 | 22 | 52.2 ib | 49.2 ib | 19.0 Nws | 209-28 : kuv | ||||||||||||||||||||||
209 | 45 | 209 | |||||||||||||||||||||||||||||||||||||
UCFB | 210-30 : kuv | 1 | 7/8 | UC | 210-30 : kuv | ||||||||||||||||||||||||||||||||||
210-31 : kuv | 1 | 15/16 | 7 | 1/4 | 4 | 15/31 ib | 3 | 7/32 ib | 3 | 3/8 | 1 | 37/64 ib | 15/32 ib | 23/32 ib | 2 | 43/64 ib | 1 | 13/16 | 2 | 13/16 | 2 | 9/32 ib | 2 | 5/32 | 2, 0315 | 0.7480 ib | M16 | 5/8 | 210-31 : kuv | FB | 210 | 2.3 | |||||||
210 | 50 | 184 | 114 | 82 | 86 | 40 | 12 | 18 | 68 | 46 | 58 | 22 | 54.6 ib | 51.6 ib | 19.0 Nws | 210 | |||||||||||||||||||||||
210-32 : kuv | 2 | 210-32 : kuv |
Peb kuj tau tsom ntsoov rau kev txhim kho cov khoom tswj hwm thiab QC txoj hauv kev kom peb tuaj yeem khaws cov ntug zoo kawg nkaus hauv kev sib tw ua lag luam rau tus nqi pheej yig Tuam Tshoj UCP208 Pob Bearing Unit nrog UC208 Chrome Steel Insert Bearing, Peb txais tos cov neeg siv khoom tshiab thiab yav dhau los los ntawm txhua qhov kev taug kev. ntawm txoj kev ua neej los hais lus rau peb rau yav tom ntej tuam txhab kev sib raug zoo thiab kev sib nrig sib ua tiav!
Tus nqi pheej yig tshajTuam Tshoj UCP207-12 Pillow Block Bearing, Tuam Tshoj Hom Insert Bearing, Peb cov khoom tau txais ntau thiab ntau qhov kev lees paub los ntawm cov neeg siv khoom txawv teb chaws, thiab tsim kom muaj kev sib raug zoo nrog lawv lub sijhawm ntev.Peb yuav muab cov kev pabcuam zoo tshaj plaws rau txhua tus neeg siv khoom thiab txais tos cov phooj ywg ua haujlwm nrog peb thiab tsim kom muaj kev sib koom ua ke.